Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 19 |
|---|
| % of pupils achieving level four in both English and Maths | 84 |
|---|---|
| % of pupils achieving level four in English | 84 |
| % of pupils achieving level four in Maths | 95 |
| % of pupils achieving level four in Science | 95 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 276 |
| Aggregate score over the previous three years | 279 |
| % of pupils achieving level five in English | 47 |
|---|---|
| % of pupils achieving level five in Maths | 47 |
| % of pupils achieving level five in Science | 47 |
| Average points score per pupil across all subjects | 29 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 3 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By suelearner at 15:48 on 20/04/12
By suelearner at 13:18 on 19/03/12
By sammarsden at 17:26 on 15/03/12
By suelearner at 19:21 on 07/03/12
By danwrixon at 20:16 on 01/03/12
By Lois_Avery
at 13:25 on 17/08/11
1 reply
By suelearner
at 14:21 on 25/05/12
0 replies
By suelearner
at 14:15 on 25/05/12
0 replies
By suelearner
at 17:23 on 17/05/12
0 replies
By derekwarbler
at 15:46 on 30/04/12
0 replies
By Rag and Bone Theatre Company
at 08:15 on 23/04/12
0 replies